Nottinghamshire Contract Bridge Association

NCBA

Mixed Pairs Championship 2010 - Session 1

Sunday 17 January 2010

Ranking

Position Pair Players Match
Points
/Tops
Score %
1 1 David Burgess & Joan Burgess 110/ 180 61.11%
2 10 Carol Fisher & Martin Mellor 108/ 180 60.00%
3 4 Alex Allen & Sylvia Goodlud 106/ 180 58.89%
4 2 Keith Rodgers & Ellen Overton 102/ 180 56.67%
5= 12 Kyra Wills & Ron Langdon 99/ 180 55.00%
5= 15 Dorothy Close & Chris Close 99/ 180 55.00%
7 17 Mary Cook & Gerry Franklin 94/ 180 52.22%
8 9 Graham Brindley & Dinah Mairs 93/ 180 51.67%
9= 11 Mick Parkes & Janet Taylor 92/ 180 51.11%
9= 13 John Auld & Irene Auld 92/ 180 51.11%
11 7 Lee Sargent & Wendy Walker 90/ 180 50.00%
12 8 Bernard Plumb & Elizabeth Rothwell 85/ 180 47.22%
13 14 Gordon Fullerton & Angela Fullerton 80/ 180 44.44%
14 6 Daphne Coggles & Mike Coggles 79/ 180 43.89%
15 5 Phil Wood & Joyce Severn 76/ 180 42.22%
16= 16 Chris Clark & Barbara Hatfield 73/ 180 40.56%
16= 18 John Pearson & Toni Smith 73/ 180 40.56%
18 3 Chris Harrop & Ann Harrop 69/ 180 38.33%

Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1       3 6 8 8 6 3 10 1 4 9 4 5 7 2 7 7 10 10             1 110
2             4 10 0 2 8 10 4 10 10 0 6 7 7 2 6 6 4 6       2 102
3                   6 4 0 0 0 5 10 0 0 7 0 6 10 7 6 0 6 2 3 69
4 10 6 5                   4 2 5 7 6 10 7 6 6 6 10 6 8 2 0 4 106
5 7 10 8 3 6 1                   4 10 3 0 6 0 1 0 6 3 2 6 5 76
6 3 6 0 6 0 5 1 2 10                   2 6 2 6 2 0 10 8 10 6 79
7 3 2 10 0 6 1 6 8 8 0 8 4                   1 7 6 6 10 4 7 90
8 0 6 2 8 10 5 1 2 3 6 8 4 4 8 5                   3 2 8 8 85
9 7 0 5 10 2 10 10 2 6 6 1 8 9 6 0 2 6 3                   9 93
10       4 10 5 6 0 10 10 2 6 10 10 5       3 4 4       7 8 4 10 108
11 7 4 10       4 2 2 4 6 10 6 2 5 3 4 0       9 10 4       11 92
12       10 4 9       4 2 6 6 8 5 8 4 7 10 4 10       0 2 0 12 99
13 7 8 0       9 8 7       1 4 10 6 0 7 3 0 0 4 8 10       13 92
14       2 0 5       4 9 2       3 8 3 8 4 8 4 6 4 4 0 6 14 80
15 10 4 8       0 8 4       1 6 5       3 8 4 9 3 4 10 4 8 15 99
16 0 4 5 0 8 0       0 9 6       10 4 3       0 3 4 7 8 2 16 73
17 3 10 5 7 4 9 2 4 7       6 0 0       3 10 4       2 8 10 17 94
18 3 0 2 7 4 2 9 8 0 8 2 0       0 10 10       4 0 4       18 73

Travellers

Board 1 None Vul - Dealer North
 
KJT42
J64
KT7
AQ
 

Q65
Q852
84
T852
 
A9873
K
AQJ
K763

 

AT973
96532
J94
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
4 16 1N-1 W 50   10 0
5 18 2C E   90 7 3
6 11 1S-2 N   100 3 7
7 13 1S-2 N   100 3 7
8 15 1N+1 E   120 0 10
9 17 1N E   90 7 3
Board 2 N/S Vul - Dealer East
 
KQ42
AQT85
9
AJ7
 

9753
J2
KQ73
K98
 
A8
974
J65
T6542

 
JT6
K63
AT842
Q3
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
4 16 4H+2 N 680   6 4
5 18 3N+3 N 690   10 0
6 11 4H+2 N 680   6 4
7 13 3N+2 N 660   2 8
8 15 4H+2 N 680   6 4
9 17 4H+1 N 650   0 10
Board 3 E/W Vul - Dealer South
 
AKJ85
KQ653
K6
9
 

Q42
AJ9742
5
T64
 
T6
T8
J832
AK875

 
973

AQT974
QJ32
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
4 16 4S N 420   5 5
5 18 4S+2 N 480   8 2
6 11 3D S 110   0 10
7 13 2Hx-2 W 500   10 0
8 15 3N N 400   2 8
9 17 4S N 420   5 5

Board 4 Both Vul - Dealer West
 
T7432
82
Q52
A72
 

QJ95
T9753
J6
86
 
K8
AKJ6
T873
QJT

 
A6
Q4
AK94
K9543
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 18 2H+1 W   140 3 7
5 17 2H+1 W   140 3 7
6 10 2H E   110 6 4
7 12 2S-3 N   300 0 10
8 14 3C-1 S   100 8 2
9 16 3H-1 W 100   10 0
Board 5 N/S Vul - Dealer North
 
QJ86
AKQ92
QJ
AK
 

AT9
T8764
T972
9
 
73
J3
43
QJT8752

 
K542
5
AK865
643
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 18 4S+2 S 680   6 4
5 17 4S+2 N 680   6 4
6 10 4H-1 N   100 0 10
7 12 4S+2 N 680   6 4
8 14 6N N 1440   10 0
9 16 4H N 620   2 8
Board 6 E/W Vul - Dealer East
 
74
AKT75
AQ64
K6
 

K9
Q98432
KJT9
T
 
AJT83

32
AQ9752

 
Q652
J6
875
J843
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 18 3N-2 W 200   8 2
5 17 2S E   110 1 9
6 10 3S-1 E 100   5 5
7 12 3C E   110 1 9
8 14 2S-1 E 100   5 5
9 16 3H-3 W 300   10 0

Board 7 Both Vul - Dealer South
 
A73
QJT4
Q975
QT
 

K9
86
3
AJ987643
 
62
AK732
AKT84
2

 
QJT854
95
J62
K5
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 17 3N-3 W 300   8 2
2 10 4S-4 S   400 4 6
6 18 5C W   600 1 9
7 11 3C+1 W   130 6 4
8 13 5C W   600 1 9
9 15 5Hx-3 E 800   10 0
Board 8 None Vul - Dealer West
 
Q962
974
7654
K8
 

7
KQJ632
KT2
A94
 
AK54
T8
AJ3
7653

 
JT83
A5
Q98
QJT2
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 17 3N+1 E   430 6 4
2 10 6H-1 W 50   10 0
6 18 4H+1 W   450 2 8
7 11 3N W   400 8 2
8 13 4H+1 W   450 2 8
9 15 4H+1 W   450 2 8
Board 9 E/W Vul - Dealer North
 
K653
J85
QJ
KQ85
 

A
A63
AKT9
AJT73
 
J98
T972
87543
9

 
QT742
KQ4
62
642
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 17 3H+1 E   170 3 7
2 10 3Sx-3 N   500 0 10
6 18 4C-1 W 100   10 0
7 11 4D E   130 8 2
8 13 2D+4 E   170 3 7
9 15 3D+2 E   150 6 4

Board 10 Both Vul - Dealer East
 
KJ976
Q8
AKQ95
J
 

432
J43
J86
K984
 
QT
AT9
732
AQT62

 
A85
K7652
T4
753
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 16 4S+1 N 650   10 0
2 18 3S+1 S 170   2 8
3 11 2S+3 N 200   6 4
7 10 2D+3 N 150   0 10
8 12 2S+3 N 200   6 4
9 14 1Nx-1 E 200   6 4
Board 11 None Vul - Dealer South
 
KT876
T8
QJ
J874
 

Q42
A54
T864
962
 
AJ953
QJ96
73
AK

 

K732
AK952
QT53
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 16 3C S 110   1 9
2 18 3C+1 S 130   8 2
3 11 1N+1 S 120   4 6
7 10 2C+2 S 130   8 2
8 12 2C+2 S 130   8 2
9 14 2H S 110   1 9
Board 12 N/S Vul - Dealer West
 
AQ85
AQT762
97
8
 

KJT74
5
KQ63
752
 
92
K9
A82
AQT964

 
63
J843
JT54
KJ3
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 16 4C-2 E 100   4 6
2 18 5Cx-3 E 500   10 0
3 11 4H-2 N   200 0 10
7 10 4C-2 E 100   4 6
8 12 5C-2 E 100   4 6
9 14 3N-3 E 150   8 2

Board 13 Both Vul - Dealer North
 
76
QJT87
QJ854
3
 

J92
AK93
A3
J654
 
QT8
542
KT76
Q97

 
AK543
6
92
AKT82
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 15 2S S 110   9 1
2 17 2S-1 S   100 4 6
3 10 3N-3 N   300 0 10
4 12 2S-1 S   100 4 6
8 11 2S-1 S   100 4 6
9 13 2S S 110   9 1
Board 14 None Vul - Dealer East
 
K65
J4
AQJ3
A832
 

9
Q9832
KT754
J5
 
AQJ873
AT75
92
T

 
T42
K6
86
KQ9764
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 15 3C S 110   4 6
2 17 5Hx-3 E 500   10 0
3 10 5C-2 S   100 0 10
4 12 3Sx-1 E 100   2 8
8 11 5Hx-2 W 300   8 2
9 13 3C+1 S 130   6 4
Board 15 N/S Vul - Dealer South
 
QJ7
K97653

K732
 

K932
J4
AJ64
Q64
 
A864
T82
82
AT85

 
T5
AQ
KQT9753
J9
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 15 4H-2 N   200 5 5
2 17 2H N 110   10 0
3 10 4H-2 N   200 5 5
4 12 3N-2 N   200 5 5
8 11 4H-2 N   200 5 5
9 13 3N-4 N   400 0 10

Board 16 E/W Vul - Dealer West
 
KQ
KQ72
KJ876
72
 

T874
AT93
Q9
K96
 
AJ96
85
T532
J54

 
532
J64
A4
AQT83
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 14 2D+1 N 110   7 3
2 16 3N-2 S   100 0 10
3 18 2N N 120   10 0
4 11 2D+1 N 110   7 3
5 13 2S-1 E 100   4 6
9 12 3N-1 S   50 2 8
Board 17 None Vul - Dealer North
 
A632
K
A9
KQT975
 

9
A543
KQT75
432
 
K5
QJ82
86432
AJ

 
QJT874
T976
J
86
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 14 2S+2 S 170   2 8
2 16 4S S 420   6 4
3 18 4D-1 E 50   0 10
4 11 4S S 420   6 4
5 13 4Sx N 590   10 0
9 12 4S S 420   6 4
Board 18 N/S Vul - Dealer East
 
Q98
J732
K4
JT74
 

T654
Q95
QJ2
A82
 
AJ2
T64
987
KQ53

 
K73
AK8
AT653
96
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 14 1N+1 S 120   7 3
2 16 1N+1 S 120   7 3
3 18 2S-1 W 50   0 10
4 11 1N+2 S 150   10 0
5 13 1N S 90   3 7
9 12 1N S 90   3 7

Board 19 E/W Vul - Dealer South
 
876
J3
KQJ72
K84
 

AK3
AK7
AT43
JT2
 
JT954
8652
95
96

 
Q2
QT94
86
AQ753
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 13 3S-1 W 100   7 3
2 15 3S-1 E 100   7 3
3 17 1D-1 W 100   7 3
4 10 4S-1 E 100   7 3
5 12 3C-1 S   50 0 10
6 14 2C S 90   2 8
Board 20 Both Vul - Dealer West
 
87
KT6
762
QT975
 

AKJ3
954
954
432
 
Q5
J873
KQJ
AKJ6

 
T9642
AQ2
AT83
8
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 13 3N-1 E 100   10 0
2 15 1S-2 S   200 2 8
3 17 3N W   600 0 10
4 10 2N E   120 6 4
5 12 2N E   120 6 4
6 14 1N+1 E   120 6 4
Board 21 N/S Vul - Dealer North
 
QT52
K75
J
KJ986
 

K6
AT642
9
T7543
 
J9874
8
KQ72
AQ2

 
A3
QJ93
AT86543
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 13 2Dx+2 S 580   10 0
2 15 3D+1 S 130   6 4
3 17 3D+1 S 130   6 4
4 10 3D+1 S 130   6 4
5 12 3N-3 N   300 0 10
6 14 3D S 110   2 8

Board 22 E/W Vul - Dealer East
 
J7
AT96
T52
AKT5
 

943
KQ75
863
J74
 
AKQ6
4
AK74
Q832

 
T852
J832
QJ9
96
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 14 4S-2 E 200   6 4
3 16 3N-3 E 300   10 0
4 18 3N-2 E 200   6 4
5 11 3N-1 W 100   1 9
6 13 3N-2 W 200   6 4
7 15 2N-1 E 100   1 9
Board 23 Both Vul - Dealer South
 
AQ5
QJ5
AKJ84
T7
 

32
A92
Q63
K9842
 
KT9764
76
T5
A53

 
J8
KT843
972
QJ6
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 14 4H-1 S   100 4 6
3 16 1D+4 N 150   7 3
4 18 4H S 620   10 0
5 11 3N-2 N   200 0 10
6 13 2S E   110 2 8
7 15 2N+1 N 150   7 3
Board 24 None Vul - Dealer West
 
J2
KQT8
752
T953
 

AK93
942
JT
Q764
 
T874
J76
Q943
J2

 
Q65
A53
AK86
AK8
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 14 3N S 400   6 4
3 16 3N S 400   6 4
4 18 3N S 400   6 4
5 11 3N S 400   6 4
6 13 3N-1 S   50 0 10
7 15 3N S 400   6 4

Board 25 E/W Vul - Dealer North
 
K6532
Q6
T4
KJ84
 

A
K854
J972
AT95
 
QJ94
J97
KQ6
632

 
T87
AT32
A853
Q7
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 15 1N+1 W   120 0 10
4 17 2N-1 E 100   8 2
5 10 2S-1 N   50 3 7
6 12 2H-2 W 200   10 0
7 14 Passed N 0 0 6 4
8 16 2S-1 N   50 3 7
Board 26 Both Vul - Dealer East
 
763
852
8763
K42
 

Q942
QT4
AQ94
Q5
 
KJ8
AKJ97
JT52
A

 
AT5
63
K
JT98763
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 15 4S+1 E   650 6 4
4 17 5H+1 E   680 2 8
5 10 4H+2 E   680 2 8
6 12 3N+1 E   630 8 2
7 14 3S+2 W   200 10 0
8 16 4H+2 E   680 2 8
Board 27 None Vul - Dealer South
 
AJ6
KJ8
972
AQ85
 

T5
9763
KQT865
6
 
KQ98742
Q4
3
JT9

 
3
AT52
AJ4
K7432
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 15 6C-1 S   50 2 8
4 17 3Sx E   530 0 10
5 10 3N+2 N 460   6 4
6 12 3Sx-3 E 500   10 0
7 14 3N+1 N 430   4 6
8 16 3N+3 N 490   8 2