Nottinghamshire Contract Bridge Association

NCBA

Individual Championship 2009

Wednesday 18 March 2009

Ranking

Position Player Players Match
Points
/Tops
Score % Points
(County)
1 2 Forbes Abercrombie 97.6/ 160 61.00% 42
2 4 William Crook 106.1/ 176 60.28% 36
3 19 Keith Rodgers 101.1/ 176 57.44% 30
4 17 John Auld 100.6/ 176 57.16% 24
5 18 Janet Taylor 94.9/ 176 53.92% 18
6 13 Dorothy Close 103.1/ 192 53.70% 12
7 3 Kay Hamilton 85.4/ 160 53.38% 12
8 16 Gordon Fullerton 92.2/ 176 52.39%  
9 5 Stan Kujawinski 91.4/ 176 51.93%  
10 6 Mick Parkes 90.8/ 176 51.59%  
11 22 Graham Brindley 90.7/ 176 51.53%  
12 21 Phil Dale 89.5/ 176 50.85%  
13 20 David Burgess 87.7/ 176 49.83%  
14 8 Irene Macey 87.1/ 176 49.49%  
15 15 Chris Close 85.9/ 176 48.81%  
16 7 Rita Brookes 75.0/ 160 46.88%  
17 1 Lloyd Eagling 74.7/ 160 46.69%  
18 11 Richard Kowalski 80.7/ 176 45.85%  
19 14 Kathy Hales 82.3/ 192 42.86%  
20 10 Alan Macey 70.6/ 176 40.11%  
21 9 Roger Staton 69.4/ 176 39.43%  
22 12 Angela Fullerton 63.2/ 176 35.91%  

Matrix

Board
Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Player Total
1 0 1 4 5     2 2 2 6 5 6 7 5 4 7.3 4 0.7         2 2     5.7 4 1 74.7
2 4 4 4 0 4 8     0 6 8 4 2 8     7.3 5.7 7.3 2.3     7 8 2.8 5.2     2 97.6
3 4 7 8 5 0 3 6 1     3 7 4 7             4 2.8 1 0 7.7 0.3 7.3 7.3 3 85.4
4 8 7 4 5 8 3 0 6 4 8     8 7 0.7 4     5.7 5.7     7 4 0.3 7.7 2.3 0.7 4 106.1
5 0 7 4 8 2 3 2 1 6 2 5 1     4 7.3         7.7 0.3 7 8 0.3 2.8 5.7 7.3 5 91.4
6     8 3 8 5 6 6 1 2 0 4 7 5 7.3 4         0.3 2.8 6 6 5.2 2.8 0.7 0.7 6 90.8
7 4 7     2 5 8 2 1 6 5 8 4 1     0.7 2.3     7.7 5.2     2.8 0.3 2.3 0.7 7 75
8 4 1 4 5 0 5 2 2 7 2 3 7 4 1     0.7 5.7         8 8 0.3 2.8 7.3 7.3 8 87.1
9 0 1 4 3 4 8 6 7 7 2 3 2 1 3 0.7 4     2.3 7.3     1 0 2.8 0.3     9 69.4
10 4 1 4 0 4 0 6 1 7 6 3 2 6 0         2.3 2.3 4 0.3     0.3 7.7 5.7 4 10 70.6
11 4 1 4 3 0 3 2 7 4 8 3 0 6 0     4 0.7     0.3 7.7 4 6     5.7 7.3 11 80.7
12 4 1 4 3 4 0 0 6 4 0 5 1 1 3 4 0.7     7.3 2.3 7.7 5.2 0 0         12 63.2
13 4 4 4 3 6 5 2 7 6 2 3 7 7 5     0.7 2.3 5.7 5.7 4 2.8 2 2 5.2 7.7     13 103.1
14 4 7 0 3 6 5 2 2 4 0 0 4 1 3 7.3 0.7         7.7 0.3 7 4 2.8 5.2 2.3 4 14 82.3
15 8 1 4 5 2 5 6 6 1 2     4 7 0.7 7.3 0.7 5.7     4 5.2 1 4     2.3 4 15 85.9
16 8 7 0 5 2 3 2 2 8 2 5 8         7.3 2.3 2.3 7.3 0.3 2.8 1 4 7.7 5.2     16 92.2
17     4 8 6 3 6 6 0 6 5 1 7 5 0.7 7.3     5.7 0.7 4 0.3 6 6 7.7 5.2     17 100.6
18 4 4     8 5 6 6 1 6 3 7 0 1     7.3 2.3 2.3 2.3 4 7.7 4 6 5.2 2.8     18 94.9
19 8 1 8 5     8 2 8 2 5 6 8 7     4 7.3 5.7 0.7 0.3 7.7 4 2     0.7 0.7 19 101.1
20 0 7 0 5 8 3     2 6 5 1 2 8 7.3 4 4 7.3 0.7 5.7 4 7.7 0 0         20 87.7
21 4 7 8 3 6 3 2 1     8 4 0 1 7.3 0.7     0.7 5.7 4 5.2 4 2 5.2 7.7     21 89.5
22 4 4 0 3 0 5 6 7 7 6 3 0 1 3 4 0.7 7.3 5.7         8 8 7.7 0.3     22 90.7

Travellers

Board 1 None Vul - Dealer North
 
QT3
7532
5
AKQT9
 

K7
K4
KQJT7432
J
 
9642
QJ86
986
75

 
AJ85
AT9
A
86432
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
7 8 5Dx-2 W 300   4 4
14 10 5Dx-2 W 300   4 4
19 20 6Dx-3 W 500   8 0
15 5 6Dx-3 W 500   8 0
18 13 5Dx-2 W 300   4 4
2 22 5Dx-2 W 300   4 4
9 4 6S-1 S   50 0 8
1 16 6S-1 S   50 0 8
3 11 5Dx-2 W 300   4 4
21 12 5Dx-2 W 300   4 4
Board 2 N/S Vul - Dealer East
 
QJ4
Q5
KQJT96
97
 

A852
98
432
QT83
 
KT6
AJ743
A
A542

 
973
KT62
875
KJ6
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
7 8 4S-2 W 100   7 1
14 10 4S-2 W 100   7 1
19 20 2S W   110 1 7
15 5 2S W   110 1 7
18 13 4S-1 W 50   4 4
2 22 4S-1 W 50   4 4
9 4 2S W   110 1 7
1 16 2S W   110 1 7
3 11 4S-2 W 100   7 1
21 12 4S-2 W 100   7 1
Board 3 E/W Vul - Dealer South
 
K864
KJ75
97543
 

QT3
AQ
KT82
T985
 
AJ5
T9842
AJ
AK7

 
972
63
Q6
QJ6432
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
4 12 3N+1 E   630 4 4
15 13 3N+1 E   630 4 4
1 9 3N+1 W   630 4 4
8 11 3N+1 W   630 4 4
20 21 3N+2 W   660 0 8
16 6 3N+2 W   660 0 8
19 14 3N W   600 8 0
3 22 3N W   600 8 0
10 5 3N+1 W   630 4 4
2 17 3N+1 W   630 4 4

Board 4 Both Vul - Dealer West
 
QJ6543
J92
A5
A8
 

AK
AKQT
KJT3
Q72
 
T872
75
Q9642
65

 
9
8643
87
KJT943
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
4 12 2N+2 W   180 5 3
15 13 2N+2 W   180 5 3
1 9 2N+2 W   180 5 3
8 11 2N+2 W   180 5 3
20 21 2N+2 W   180 5 3
16 6 2N+2 W   180 5 3
19 14 2N+2 W   180 5 3
3 22 2N+2 W   180 5 3
10 5 3Sx-4 N   1100 0 8
2 17 3Sx-4 N   1100 0 8
Board 5 N/S Vul - Dealer North
 
QT74
65
AK42
K65
 

63
AQJ987
T53
A3
 
982
K2
Q9876
QT7

 
AKJ5
T43
J
J9842
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
11 6 2H+1 W   140 0 8
3 18 2H+1 W   140 0 8
5 13 4S-1 N   100 2 6
16 14 4S-1 N   100 2 6
2 10 2S-1 W 50   4 4
9 12 2S-1 W 50   4 4
21 15 3C S 110   6 2
17 7 3C S 110   6 2
20 8 2S+1 S 140   8 0
4 22 2S+1 S 140   8 0
Board 6 E/W Vul - Dealer East
 
98
K6
J7542
Q652
 

J75
QJT9
KQ3
J83
 
AT6432
842
9
T94

 
KQ
A753
AT86
AK7
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
11 6 3N-1 S   50 3 5
3 18 3N-1 S   50 3 5
5 13 3N-1 S   50 3 5
16 14 3N-1 S   50 3 5
2 10 1H+1 S 110   8 0
9 12 1H+1 S 110   8 0
21 15 3N-1 S   50 3 5
17 7 3N-1 S   50 3 5
20 8 3N-1 S   50 3 5
4 22 3N-1 S   50 3 5

Board 7 Both Vul - Dealer South
 
32
T
KQ9654
KT75
 

K865
7643
3
9863
 
AJ74
J2
AT82
AQJ

 
QT9
AKQ985
J7
42
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
21 9 3S W   140 2 6
5 22 3S W   140 2 6
12 7 4H-2 S   200 0 8
4 19 4H-2 S   200 0 8
6 14 2H S 110   6 2
17 8 2H S 110   6 2
3 11 2H S 110   6 2
10 13 2H S 110   6 2
15 16 2H S 110   6 2
18 1 2H S 110   6 2
Board 8 None Vul - Dealer West
 
JT
AQJ53
KQJ4
73
 

872
7642
983
T65
 
AK9543
KT
T5
KJ8

 
Q6
98
A762
AQ942
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
21 9 5D-1 N   50 1 7
5 22 5D-1 N   50 1 7
12 7 3D+1 N 130   6 2
4 19 3D+1 N 130   6 2
6 14 3D+1 N 130   6 2
17 8 3D+1 N 130   6 2
3 11 4H-1 N   50 1 7
10 13 4H-1 N   50 1 7
15 16 3D+1 N 130   6 2
18 1 3D+1 N 130   6 2
Board 9 E/W Vul - Dealer North
 
K94
AK842
K5
K82
 

J632
T
873
J9654
 
AT7
J75
T94
QT73

 
Q85
Q963
AQJ62
A
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
16 17 6H+1 N 1010   8 0
19 2 6H+1 N 1010   8 0
15 10 4H+3 N 510   1 7
6 22 4H+3 N 510   1 7
13 1 6N N 990   6 2
5 20 6N N 990   6 2
7 8 5H+2 N 510   1 7
18 9 5H+2 N 510   1 7
4 12 6H N 980   4 4
11 14 6H N 980   4 4

Board 10 Both Vul - Dealer East
 
643
Q98762
J
J64
 

KQ9752
AJ
762
KQ
 
J
KT
T983
A98753

 
AT8
543
AKQ54
T2
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
16 17 2S+1 W   140 2 6
19 2 2S+1 W   140 2 6
15 10 2S+1 W   140 2 6
6 22 2S+1 W   140 2 6
13 1 2S+1 W   140 2 6
5 20 2S+1 W   140 2 6
7 8 2S W   110 6 2
18 9 2S W   110 6 2
4 12 2S-1 W 100   8 0
11 14 2S-1 W 100   8 0
Board 11 None Vul - Dealer South
 
KQ64
K4
Q53
KQ64
 

JT3
AQJ3
K82
975
 
A82
875
T94
T832

 
975
T962
AJ76
AJ
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
17 18 3N N 400   5 3
20 3 3N N 400   5 3
16 11 3N N 400   5 3
7 22 3N N 400   5 3
14 2 1N+1 S 120   0 8
6 21 1N+1 S 120   0 8
1 9 3N N 400   5 3
19 10 3N N 400   5 3
5 13 3N S 400   5 3
12 8 3N S 400   5 3
Board 12 N/S Vul - Dealer West
 
AKQ8
8
AJT32
853
 

632
A5
764
AJ964
 
J74
KJT972
8
QT7

 
T95
Q643
KQ95
K2
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
17 18 4S-1 N   100 1 7
20 3 4S-1 N   100 1 7
16 11 3N+1 S 630   8 0
7 22 3N+1 S 630   8 0
14 2 1N+3 S 180   4 4
6 21 1N+3 S 180   4 4
1 9 5Hx-3 E 500   6 2
19 10 5Hx-3 E 500   6 2
5 13 5D-1 N   100 1 7
12 8 5D-1 N   100 1 7

Board 13 Both Vul - Dealer North
 
7
J4
AJ92
AKQ652
 

AQJ942
A7
763
84
 
K83
9852
KT54
73

 
T65
KQT63
Q8
JT9
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
18 19 5Cx-1 N   200 0 8
21 4 5Cx-1 N   200 0 8
17 12 3C+2 N 150   7 1
1 22 3C+2 N 150   7 1
8 3 4C N 130   4 4
7 15 4C N 130   4 4
2 10 3S-1 W 100   2 6
20 11 3S-1 W 100   2 6
6 14 3C+2 N 150   7 1
13 9 3C+2 N 150   7 1
Board 14 None Vul - Dealer East
 
T852
KJ9874
9
Q3
 

Q74
A6
K865
A872
 
AK63
Q
QJT43
654

 
J9
T532
A72
KJT9
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
18 19 3N+2 W   460 1 7
21 4 3N+2 W   460 1 7
17 12 3N+1 W   430 5 3
1 22 3N+1 W   430 5 3
8 3 3N+2 W   460 1 7
7 15 3N+2 W   460 1 7
2 10 3D+1 E   130 8 0
20 11 3D+1 E   130 8 0
6 14 3N+1 W   430 5 3
13 9 3N+1 W   430 5 3
Board 15 N/S Vul - Dealer South
 
K96
A96
62
A8632
 

3
T8542
J98
9754
 
AJT7
KQJ7
AK3
QT

 
Q8542
3
QT754
KJ
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
14 15 4H-1 W 50   4 0
21 17 4H-1 W 50   4 0
5 22 1S-1 S   100 2 2
1 12 1S-1 S   100 2 2
4 20 2N+1 E   150 0 4
9 6 2N+1 E   150 0 4

Board 16 E/W Vul - Dealer West
 
8
K
A53
AJT97542
 

KT42
AQJ742
942
 
97653
T63
6
K863

 
AQJ
985
KQJT87
Q
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
14 15 5D-1 S   50 0 4
21 17 5D-1 S   50 0 4
5 22 5C N 400   4 0
1 12 5C N 400   4 0
4 20 4D+1 N 150   2 2
9 6 4D+1 N 150   2 2
Board 17 None Vul - Dealer North
 
632
Q2
T9765
K85
 

AK875
K43
Q3
J74
 
QJ4
T965
A42
Q63

 
T9
AJ87
KJ8
AT92
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
11 19 1N-1 S   50 2 2
1 20 1N-1 S   50 2 2
8 16 2S W   110 0 4
15 18 2S W   110 0 4
22 7 2D N 90   4 0
2 13 2D N 90   4 0
Board 18 N/S Vul - Dealer East
 
KT94
AQ7
T8
T854
 

7653
KJ4
A2
Q976
 
J82
92
KQ743
AK2

 
AQ
T8653
J965
J3
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
11 19 1N+2 E   150 0 4
1 20 1N+2 E   150 0 4
8 16 1N E   90 3 1
15 18 1N E   90 3 1
22 7 1N E   90 3 1
2 13 1N E   90 3 1

Board 19 E/W Vul - Dealer South
 
83
QJ3
JT9862
Q5
 

KJT
AT8764
K4
J8
 
A
K92
A73
AKT963

 
Q976542
5
Q5
742
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
18 13 6H W   1430 1 3
10 4 6H W   1430 1 3
12 20 7H-1 W 100   4 0
2 21 7H-1 W 100   4 0
9 17 6H W   1430 1 3
16 19 6H W   1430 1 3
Board 20 Both Vul - Dealer West
 
Q98764
K6
A
AJ76
 

A53
AT83
98
9543
 
KJ
QJ542
KQT4
Q8

 
T2
97
J76532
KT2
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
18 13 2H+2 E   170 1 3
10 4 2H+2 E   170 1 3
12 20 2H+2 E   170 1 3
2 21 2H+2 E   170 1 3
9 17 2H+1 W   140 4 0
16 19 2H+1 W   140 4 0
Board 21 N/S Vul - Dealer North
 
K95
K72
A53
AKQJ
 

AQJT6
9
KJ862
95
 
8
QJ43
74
876432

 
7432
AT865
QT9
T
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
7 16 3N N 600   6 0
12 6 3N N 600   6 0
19 14 3N-2 N   200 0 6
11 5 3N-2 N   200 0 6
13 21 3N-1 N   100 3 3
3 15 3N-1 N   100 3 3
10 18 4H-1 S   100 3 3
17 20 4H-1 S   100 3 3

Board 22 E/W Vul - Dealer East
 
T
J9764
A9876
K8
 

642
T853
KJ32
63
 
AKQ3
KQ
QT4
7542

 
J9875
A2
5
AQJT9
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
7 16 3C S 110   4 2
12 6 3C S 110   4 2
19 14 3Nx S 550   6 0
11 5 3Nx S 550   6 0
13 21 1N-1 E 100   2 4
3 15 1N-1 E 100   2 4
10 18 4H-2 S   100 0 6
17 20 4H-2 S   100 0 6
Board 23 Both Vul - Dealer South
 
K72
K753
Q7
T864
 

94
9
KT42
J97532
 
AQT
QJT2
J9865
A

 
J8653
A864
A3
KQ
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 3 2H-1 S   100 7 1
5 9 2H-1 S   100 7 1
1 17 2H-2 S   200 2 6
13 6 2H-2 S   200 2 6
20 8 3N+1 E   630 0 8
12 22 3N+1 E   630 0 8
14 15 2S-1 S   100 7 1
4 16 2S-1 S   100 7 1
11 19 3C W   110 4 4
18 21 3C W   110 4 4
Board 24 None Vul - Dealer West
 
QT76
3
AT654
963
 

8
KJT94
Q92
JT52
 
KJ952
A7
K87
K74

 
A43
Q8652
J3
AQ8
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 3 2S-2 E 100   8 0
5 9 2S-2 E 100   8 0
1 17 1N+1 W   120 2 6
13 6 1N+1 W   120 2 6
20 8 2N+1 E   150 0 8
12 22 2N+1 E   150 0 8
14 15 2H-1 S   50 4 4
4 16 2H-1 S   50 4 4
11 19 2S-1 E 50   6 2
18 21 2S-1 E 50   6 2

Board 25 E/W Vul - Dealer North
 
K6
K982
T763
KQT
 

98432
5
54
A9643
 
J75
QJ64
J2
J875

 
AQT
AT73
AKQ98
2
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 4 3N+3 S 490   6 0
22 10 3N+3 S 490   6 0
2 18 5D S 400   2 4
14 6 5D S 400   2 4
21 9 4H+1 N 450   4 2
13 7 4H+1 N 450   4 2
8 16 4H-1 N   50 0 6
5 17 4H-1 N   50 0 6
Board 26 Both Vul - Dealer East
 
98653
T
J4
AKJ63
 

QJ72
8652
T87
T9
 
AT4
Q93
AK53
Q85

 
K
AKJ74
Q962
742
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 4 2S-1 S   100 0 6
22 10 2S-1 S   100 0 6
2 18 2H S 110   4 2
14 6 2H S 110   4 2
21 9 1S-2 W 200   6 0
13 7 1S-2 W 200   6 0
8 16 1N S 90   2 4
5 17 1N S 90   2 4
Board 27 None Vul - Dealer South
 
J73
2
AJ942
QT63
 

AQ98
AJ
876
KJ52
 
K642
KQ9643
Q3
7

 
T5
T875
KT5
A984
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
4 5 4H E   420 1 3
7 11 4H E   420 1 3
3 19 2S+1 W   140 4 0
8 6 2S+1 W   140 4 0
15 10 4S W   420 1 3
14 1 4S W   420 1 3

Board 28 N/S Vul - Dealer West
 
53
Q7432
Q7632
J
 

AQ986
JT
J5
QT84
 
JT42
A965
T8
A32

 
K7
K8
AK94
K9765
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
4 5 5Dx-1 S   200 0 4
7 11 5Dx-1 S   200 0 4
3 19 4S-1 W 50   4 0
8 6 4S-1 W 50   4 0
15 10 2S+1 W   140 2 2
14 1 2S+1 W   140 2 2