Nottinghamshire Contract Bridge Association

NCBA

Individual Championship 2010

Wednesday 17 March 2010

Ranking

Position Player Players Match
Points
/Tops
Score % Points
(County)
1 1 William Crook 85/ 144 59.03% 36
2 11 John Auld 84/ 144 58.33% 30
3= 8 Dorothy Close 79/ 144 54.86% 21
3= 10 Fay Kirk 79/ 144 54.86% 21
5 3 Gordon Fullerton 78/ 144 54.17% 12
6 13 Kathy Hales 76/ 144 52.78% 12
7 4 Irene Auld 75/ 144 52.08%  
8 5 Chris Close 74/ 144 51.39%  
9 2 David Burgess 73/ 144 50.69%  
10 16 Dinah Mairs 79/ 156 50.64%  
11 14 Keith Rodgers 77/ 156 49.36%  
12= 6 Joan Burgess 69/ 144 47.92%  
12= 12 Lloyd Eagling 69/ 144 47.92%  
14 7 Ellen Overton 67/ 144 46.53%  
15 9 Rita Brookes 60/ 144 41.67%  
16 15 Chris Frost 63/ 156 40.38%  
17 17 Forbes Abercrombie 61/ 156 39.10%  

Matrix

Board
Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Player Total
1 4 3     0 6 3 3 3 6 1 5 5 6 4 5 6 1 5 0 5 6 0 4 3 1 1 85
2 2 6 6 4     0 3 3 0 0 5 0 4 0 2 2 4 4 2 5 6 4 1 6 4 2 73
3 4 3 0 6 2 4     3 2 6 1 1 6 6 0 2 1 6 4 6 4 4 1 0 6 3 78
4 6 3 6 4 6 0 3 3     4 5 5 0 2 1 2 6 1 0 4 4 4 0 0 6 4 75
5 6 3 2 0 2 4 6 3 3 1     2 2 4 5 4 2 1 6 1 4 0 5 3 5 5 74
6 4 0 2 0 4 4 3 3 3 4 5 5     2 5 2 4 0 2 1 0 6 2 3 5 6 69
7 6 6 6 0 4 4 0 3 3 1 2 1 1 0     6 1 6 4 2 2 2 5 0 2 7 67
8 2 3 2 4 0 6 0 3 3 1 5 5 4 4 6 4     4 2 4 4 6 1 6 0 8 79
9 0 3 0 2 6 2 0 3 3 1 5 1 1 0 4 1 4 5     6 4 0 5 3 1 9 60
10 0 0 4 6 4 2 3 3 3 2 5 1 6 2 6 4 0 5 5 6     4 0 3 5 10 79
11 6 6 4 2 2 2 3 3 3 0 4 5 6 2 0 6 4 5 2 4 5 2     3 5 11 84
12 4 0 2 4 0 4 6 3 3 5 6 1 2 2 0 6 4 0 5 6 0 2 0 4     12 69
13     6 0 6 2 3 3 3 5 1 1 5 0 2 5 4 0 5 0 5 2 2 6 6 4 13 76
14 2 6 0 6 6 0 6 3 3 4 2 1 4 4 4 1 0 5 2 4 0 2 2 6 3 1 14 77
15 0 0 4 2 0 4 3 3 3 6 0 5 1 6 2 1 4 2 0 2 2 2 6 1 3 1 15 63
16 0 3 4 6 2 2 6 3 3 5 1 5 0 4 6 0 2 6 1 6 1 0 2 5 6 0 16 79
17 2 3 0 2 4 2 3 3 3 5 1 1 5 6 0 2 2 1 1 0 1 4 6 2 0 2 17 61

Travellers

Board 1 None Vul - Dealer North
 
953
K7
KJ6
QJT97
 

KQJ862
QJ
32
AK5
 

A5432
AQT974
64

 
AT74
T986
85
832
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
17 1 4H E   420 2 4
8 3 4H E   420 2 4
6 2 6H-3 E 150   4 2
12 14 6H-3 E 150   4 2
7 15 6N-4 W 200   6 0
11 10 6N-4 W 200   6 0
9 5 4S+1 W   450 0 6
16 4 4S+1 W   450 0 6
Board 2 N/S Vul - Dealer East
 
KQJ643
AQ76
AJ9
 

5
K9
QT754
T7543
 
A98
JT542
8
KQJ2

 
T72
83
K632
A986
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
17 1 4S+1 N 650   3 3
8 3 4S+1 N 650   3 3
6 2 2S+3 N 200   0 6
12 14 2S+3 N 200   0 6
7 15 4S+2 N 680   6 0
11 10 4S+2 N 680   6 0
9 5 4S+1 N 650   3 3
16 4 4S+1 N 650   3 3
Board 3 E/W Vul - Dealer South
 
AT8
AQJ43
KJ92
4
 

K962
96
8765
J96
 
Q753
K2
QT
KQT87

 
J4
T875
A43
A532
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
10 6 4H+1 N 450   4 2
16 5 4H+1 N 450   4 2
17 2 3S-3 E 300   0 6
9 4 3S-3 E 300   0 6
7 3 3Sx-3 E 800   6 0
13 14 3Sx-3 E 800   6 0
8 15 4H N 420   2 4
12 11 4H N 420   2 4

Board 4 Both Vul - Dealer West
 
AKQ86
J5
94
T972
 

J953
K8
873
K853
 
T74
AQ2
KQJ2
A64

 
2
T97643
AT65
QJ
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
10 6 2Hx+1 S 870   6 0
16 5 2Hx+1 S 870   6 0
17 2 2S-1 W 100   2 4
9 4 2S-1 W 100   2 4
7 3 1N E   90 0 6
13 14 1N E   90 0 6
8 15 2C-2 W 200   4 2
12 11 2C-2 W 200   4 2
Board 5 N/S Vul - Dealer North
 
A
T
KQ952
KQ9642
 

96542
42
A7643
J
 
J73
AKQJ963

753

 
KQT8
875
JT8
AT8
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
9 15 5C N 600   6 0
13 12 5C N 600   6 0
11 7 4Hx E   590 2 4
16 6 4Hx E   590 2 4
17 3 4Hx-1 E 100   4 2
10 5 4Hx-1 E 100   4 2
8 4 4S-6 S   600 0 6
1 14 4S-6 S   600 0 6
Board 6 E/W Vul - Dealer East
 
KQT875
7
Q8542
4
 

J6
Q85
A763
K532
 
A43
AK9432

T876

 
92
JT6
KJT9
AQJ9
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
9 15 4H-1 E 100   2 4
13 12 4H-1 E 100   2 4
11 7 4H-1 E 100   2 4
16 6 4H-1 E 100   2 4
17 3 4H-1 E 100   2 4
10 5 4H-1 E 100   2 4
8 4 4Dx S 510   6 0
1 14 4Dx S 510   6 0

Board 7 Both Vul - Dealer South
 
AT86
AJT
A
KJ872
 

72
K52
T9753
AT3
 
Q54
983
KJ842
94

 
KJ93
Q764
Q6
Q65
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
10 15 4H+1 S 650   3 3
1 13 4H+1 S 650   3 3
12 8 4S+2 N 680   6 0
16 7 4S+2 N 680   6 0
17 4 4S+1 N 650   3 3
11 6 4S+1 N 650   3 3
9 5 4S N 620   0 6
2 14 4S N 620   0 6
Board 8 None Vul - Dealer West
 
QT
T875
2
J76432
 

KJ85
J3
T653
AT9
 
A9432
AKQ
AJ8
85

 
76
9642
KQ974
KQ
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
10 15 4S+1 E   450 3 3
1 13 4S+1 E   450 3 3
12 8 4S+1 E   450 3 3
16 7 4S+1 E   450 3 3
17 4 4S+1 E   450 3 3
11 6 4S+1 E   450 3 3
9 5 4S+1 E   450 3 3
2 14 4S+1 E   450 3 3
Board 9 E/W Vul - Dealer North
 
K6
QJ72
8532
963
 

A52
A984
AJ6
T85
 
JT943
63
K94
KJ4

 
Q87
KT5
QT7
AQ72
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
11 15 1N S 90   3 3
2 1 1N S 90   3 3
13 9 1N S 90   3 3
16 8 1N S 90   3 3
17 5 1N S 90   3 3
12 7 1N S 90   3 3
10 6 1N S 90   3 3
3 14 1N S 90   3 3

Board 10 Both Vul - Dealer East
 
A4
96
KQJ87
J432
 

KQ9653
QJ5

K765
 
JT2
AT8432
AT93

 
87
K7
6542
AQT98
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
11 15 4Sx+1 W   990 0 6
2 1 4Sx+1 W   990 0 6
13 9 4S W   620 5 1
16 8 4S W   620 5 1
17 5 4S W   620 5 1
12 7 4S W   620 5 1
10 6 4H+1 E   650 2 4
3 14 4H+1 E   650 2 4
Board 11 None Vul - Dealer South
 
QJ94
7
Q87652
62
 

K532
K82
KT3
K93
 

AJ965
J9
QT8754

 
AT876
QT43
A4
AJ
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
11 7 4Hx-1 E 100   4 2
4 14 4Hx-1 E 100   4 2
12 15 5Hx-2 E 300   6 0
3 2 5Hx-2 E 300   6 0
1 10 4S-1 S   50 1 5
16 9 4S-1 S   50 1 5
17 6 4S-1 S   50 1 5
13 8 4S-1 S   50 1 5
Board 12 N/S Vul - Dealer West
 
QT
K98
KT9862
72
 

J53
QT32
J3
J653
 
K92
AJ54
Q74
T94

 
A8764
76
A5
AKQ8
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
11 7 3N-1 N   100 5 1
4 14 3N-1 N   100 5 1
12 15 3N-2 N   200 1 5
3 2 3N-2 N   200 1 5
1 10 3N-1 N   100 5 1
16 9 3N-1 N   100 5 1
17 6 4S-2 S   200 1 5
13 8 4S-2 S   200 1 5

Board 13 Both Vul - Dealer North
 
AQT9
52
Q54
AJ96
 

632
Q976
AJ8
Q42
 
K874
AKT8
K6
K53

 
J5
J43
T9732
T87
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
12 8 2N+1 W   150 2 4
5 14 2N+1 W   150 2 4
13 15 4H-1 E 100   5 1
4 3 4H-1 E 100   5 1
2 11 2Dx-2 S   500 0 6
16 10 2Dx-2 S   500 0 6
17 7 4H-1 W 100   5 1
1 9 4H-1 W 100   5 1
Board 14 None Vul - Dealer East
 
KQ64
KT76
643
Q9
 

J73
J
AQ97
AKT32
 
A82
Q3
J852
J876

 
T95
A98542
KT
54
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
12 8 4C W   130 2 4
5 14 4C W   130 2 4
13 15 4C+1 W   150 0 6
4 3 4C+1 W   150 0 6
2 11 1N E   90 4 2
16 10 1N E   90 4 2
17 7 4C-1 W 50   6 0
1 9 4C-1 W 50   6 0
Board 15 N/S Vul - Dealer South
 
QJ
T98
AK872
T62
 

AK8654
42
543
95
 
T9732
J63
Q6
Q83

 

AKQ75
JT9
AKJ74
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
13 9 5H S 650   2 4
6 14 5H S 650   2 4
1 15 4H+2 S 680   4 2
5 4 4H+2 S 680   4 2
3 12 6H S 1430   6 0
16 11 6H S 1430   6 0
17 8 5C+1 S 620   0 6
2 10 5C+1 S 620   0 6

Board 16 E/W Vul - Dealer West
 
842
KQ543
AK7
98
 

AJT
AJ86
Q3
K763
 
Q76
T7
T854
AQT5

 
K953
92
J962
J42
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
13 9 2H-1 N   50 5 1
6 14 2H-1 N   50 5 1
1 15 2H-1 N   50 5 1
5 4 2H-1 N   50 5 1
3 12 1N+2 E   150 0 6
16 11 1N+2 E   150 0 6
17 8 1N E   90 2 4
2 10 1N E   90 2 4
Board 17 None Vul - Dealer North
 
964
J3
AQ76
Q943
 

2
QT962
T98
A862
 
KQJ853
K84
53
KJ

 
AT7
A75
KJ42
T75
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 10 3D-1 N   50 6 0
7 14 3D-1 N   50 6 0
2 15 2S+1 E   140 2 4
6 5 2S+1 E   140 2 4
4 13 2S+1 E   140 2 4
16 12 2S+1 E   140 2 4
17 9 3S E   140 2 4
3 11 3S E   140 2 4
Board 18 N/S Vul - Dealer East
 
Q4
A652
K9
AQJT8
 

JT965
KJT
J54
53
 
A732
984
AQT3
96

 
K8
Q73
8762
K742
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
1 10 3N-2 N   200 1 5
7 14 3N-2 N   200 1 5
2 15 3S W   140 4 2
6 5 3S W   140 4 2
4 13 3N-1 N   100 6 0
16 12 3N-1 N   100 6 0
17 9 3N-2 S   200 1 5
3 11 3N-2 S   200 1 5

Board 19 E/W Vul - Dealer South
 
AQ953
J4
6
KQJ65
 

T4
9863
AJT
A843
 
J87

KQ987432
92

 
K62
AKQT752
5
T7
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 11 4S+1 N 450   4 2
8 14 4S+1 N 450   4 2
3 15 4H+2 S 480   6 0
7 6 4H+2 S 480   6 0
5 1 6H-1 S   50 1 5
16 13 6H-1 S   50 1 5
17 10 6H-1 S   50 1 5
4 12 6H-1 S   50 1 5
Board 20 Both Vul - Dealer West
 
KJ54
76
AJ874
42
 

Q
AKT4
QT53
KQJ8
 
AT876
QJ85
962
T

 
932
932
K
A97653
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
2 11 2N W   120 2 4
8 14 2N W   120 2 4
3 15 4H-1 W 100   4 2
7 6 4H-1 W 100   4 2
5 1 5H-2 W 200   6 0
16 13 5H-2 W 200   6 0
17 10 4H+1 W   650 0 6
4 12 4H+1 W   650 0 6
Board 21 N/S Vul - Dealer North
 
93
KT
JT76
KT865
 

2
QJ532
AQ3
AJ97
 
KT764
974
K852
3

 
AQJ85
A86
94
Q42
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 12 3D-3 E 150   6 0
9 14 3D-3 E 150   6 0
4 15 3H-1 W 50   4 2
8 7 3H-1 W 50   4 2
6 2 2S+1 W   140 1 5
16 1 2S+1 W   140 1 5
17 11 3H W   140 1 5
5 13 3H W   140 1 5

Board 22 E/W Vul - Dealer East
 
KT72
43
QT6
KT82
 

Q83
KJ7
A32
Q975
 
J94
AQ96
754
J43

 
A65
T852
KJ98
A6
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
3 12 1N+1 S 120   4 2
9 14 1N+1 S 120   4 2
4 15 1N+1 S 120   4 2
8 7 1N+1 S 120   4 2
6 2 1N S 90   0 6
16 1 1N S 90   0 6
17 11 1N+1 N 120   4 2
5 13 1N+1 N 120   4 2
Board 23 Both Vul - Dealer South
 
A6
A62
AQ52
Q853
 

T7
J9854
74
AKJ7
 
QJ9852
K
KJ963
4

 
K43
QT73
T8
T962
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
4 13 2S-1 E 100   4 2
10 14 2S-1 E 100   4 2
5 15 4S E   620 0 6
9 8 4S E   620 0 6
7 3 3S+1 E   170 2 4
16 2 3S+1 E   170 2 4
17 12 3Nx-2 W 500   6 0
6 1 3Nx-2 W 500   6 0
Board 24 None Vul - Dealer West
 
Q95
T9
A942
K982
 

43
Q5
KQT76
7643
 
J8762
K82
J
AQT5

 
AKT
AJ7643
853
J
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
4 13 3Cx E   470 0 6
10 14 3Cx E   470 0 6
5 15 2H+1 S 140   5 1
9 8 2H+1 S 140   5 1
7 3 3H S 140   5 1
16 2 3H S 140   5 1
17 12 4H-1 S   50 2 4
6 1 4H-1 S   50 2 4

Board 25 E/W Vul - Dealer North
 
KQ876
2
A9832
T6
 

J95
AT863
7
9742
 
A32
J75
KQJT65
K

 
T4
KQ94
4
AQJ853
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
5 1 2S-1 N   50 3 3
11 14 2S-1 N   50 3 3
6 15 3C-1 S   50 3 3
10 9 3C-1 S   50 3 3
8 4 3C S 110   6 0
16 3 3C S 110   6 0
17 13 3H-5 S   250 0 6
7 2 3H-5 S   250 0 6
Board 26 Both Vul - Dealer East
 
K9863
AT2
KT7
54
 

Q4
K9865
J42
A83
 
JT
QJ4
AQ86
KJT6

 
A752
73
953
Q972
 

Pairs Contract Scores MPs
NS EW Bid By NS EW NS EW
5 1 4H-1 W 100   5 1
11 14 4H-1 W 100   5 1
6 15 4H-1 W 100   5 1
10 9 4H-1 W 100   5 1
8 4 2H+2 W   170 0 6
16 3 2H+2 W   170 0 6
17 13 1N+2 E   150 2 4
7 2 1N+2 E   150 2 4